Dental Treatment Cost in Noida 2025 – Complete Price Guide
This guide covers the cost of all major dental treatments in Noida in 2025, based on pricing at The Dental Crowns – Leading Dental Clinic near Noida Sector 79. Call 089202 71787 for personalised quotes.
Dental Treatment Price List – Noida 2025
| Treatment | Price Range (INR) | Duration | Notes |
|---|---|---|---|
| Dental Checkup | ₹300 – ₹500 | 30 min | Includes X-ray consultation |
| Scaling & Cleaning | ₹800 – ₹1,500 | 45 min | Ultrasonic cleaning |
| Root Canal (RCT) | ₹3,000 – ₹8,000 | 60–90 min | Single sitting, per tooth |
| Dental Implant (Single) | ₹25,000 – ₹60,000 | 2–3 visits | Straumann / Nobel Biocare |
| All-on-4 Implants | ₹1,80,000 – ₹3,50,000 | 3–5 days | Full mouth, fixed teeth |
| Laser Teeth Whitening | ₹4,000 – ₹8,000 | 60 min | Up to 8 shades improvement |
| Metal Braces | ₹25,000 – ₹40,000 | 12–24 months | Full treatment |
| Invisalign Aligners | ₹60,000 – ₹1,50,000 | 12–18 months | Full treatment, authorised provider |
| Porcelain Veneers | ₹8,000 – ₹15,000 | 2 visits | Per tooth |
| Wisdom Tooth Removal | ₹2,000 – ₹8,000 | 30–60 min | Per tooth, surgical if impacted |
*Prices are indicative for 2025. Exact quote depends on individual case assessment. Call 089202 71787 for a free consultation.
EMI & Payment Options Near Noida Sector 79
The Dental Crowns offers flexible payment options for patients from Noida Sectors 75–79 and nearby areas: Cash, UPI, all major credit/debit cards, and EMI starting from ₹3,999/month for implant treatments. Insurance documentation assistance is also provided.